Single and Double Firefly Convector Radiators
IDEAL WITH HEAT PUMPS
- Compact design
- Factory Fitted Grills and Side Panels
- Wide range of heights and widths available. From 300mm high and up to 3000mm in length.
- 1/2” TBOE Connections as standard.
- Made and Tested in Accordance with BS EN 442
- Durable Powder Coat RAL 9016 Finish
- 10 Year Conditional Warranty
- Low water content combined with modern welding technology and maximum metal gauge material creates a highly efficient product with the capability of a fast heat up time.
- All radiators tested to 13 bar which exceeds the operating pressure of 10 bar.
- All radiators are double wrapped to ensure maximum protection.
Single Panel Convectors : Size and Output Specifications
Height | 400mm | 500mm | 600mm | ||||
---|---|---|---|---|---|---|---|
inches | 16" | 20" | 24" | ||||
Length | OUTPUT | OUTPUT | OUTPUT | ||||
mm | inches | Watts | BTU | Watts | BTU | Watts | BTU |
400 | 16" | 400 | 1365 | 437 | 1491 | 507 | 1731 |
500 | 20" | 455 | 1553 | 547 | 1865 | 634 | 2164 |
600 | 24" | 546 | 1862 | 655 | 2236 | 761 | 2596 |
700 | 28" | 637 | 2172 | 765 | 2609 | 888 | 3029 |
800 | 32" | 728 | 2483 | 874 | 2981 | 1015 | 3462 |
900 | 36" | 819 | 2794 | 983 | 3354 | 1142 | 3895 |
1000 | 39" | 910 | 3104 | 1092 | 3727 | 1268 | 4327 |
1100 | 43" | 1001 | 3414 | 1202 | 4100 | 1395 | 4760 |
1200 | 47" | 1092 | 3725 | 1311 | 4473 | 1522 | 5193 |
1300 | 51" | - | - | 1421 | 4847 | 1648 | 5623 |
1400 | 55" | 1273 | 4345 | 1529 | 5217 | 1776 | 6059 |
1500 | 59" | - | - | 1639 | 5591 | - | - |
1600 | 63" | 1456 | 4967 | 1748 | 5963 | 2029 | 6923 |
1800 | 70" | 1637 | 5587 | 1966 | 6709 | 2283 | 7789 |
2000 | 79" | 1819 | 6207 | 2185 | 7454 | 2537 | 8655 |
Heat Outputs are based on a Delta T of 62. |
Double Panel Convectors : Size and Output Specifications
Height | 300mm | 400mm | 500mm | 600mm | 750mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inches | 12" | 16" | 20" | 24" | 30" | ||||||
Length | OUTPUT | OUTPUT | OUTPUT | OUTPUT | OUTPUT | ||||||
mm | inches | Watts | BTU | Watts | BTU | Watts | BTU | Watts | BTU | Watts | BTU |
400 | 16" | - | - | - | - | 831 | 2836 | 959 | 3271 | 1122 | 3828 |
500 | 20" | 696 | 2376 | 873 | 2977 | 1039 | 3545 | 1198 | 4089 | 1402 | 4784 |
600 | 24" | 836 | 2851 | 1047 | 3572 | 1247 | 4254 | 1438 | 4907 | 1682 | 5739 |
700 | 28" | 975 | 3326 | 1221 | 4167 | 1455 | 4963 | 1678 | 5724 | 1962 | 6694 |
800 | 32" | 1114 | 3802 | 1396 | 4762 | 1662 | 5672 | 1918 | 6543 | 2243 | 7653 |
900 | 36" | 1254 | 4277 | 1570 | 5357 | 1870 | 6381 | 2157 | 7360 | 2524 | 8612 |
1000 | 39" | 1393 | 4752 | 1744 | 5952 | 2078 | 7090 | 2397 | 8178 | 2804 | 9567 |
1100 | 43" | - | - | 1919 | 6548 | 2286 | 7799 | 2637 | 8996 | - | - |
1200 | 47" | 1671 | 5702 | 2093 | 7143 | 2495 | 8513 | 2876 | 9814 | 3365 | 11481 |
1300 | 51" | - | - | - | - | 2703 | 9222 | 3116 | 10632 | - | - |
1400 | 55" | 1950 | 6652 | 2443 | 8334 | 2909 | 9925 | 3356 | 11450 | 3926 | 13396 |
1500 | 59" | - | - | - | - | 3214 | 10965 | - | - | - | - |
1600 | 63" | 2228 | 7602 | 2791 | 9524 | 3324 | 11343 | 3835 | 13086 | 4486 | 15306 |
1800 | 70" | 2507 | 8553 | 3132 | 10685 | 3740 | 12761 | 4314 | 14721 | 5047 | 17220 |
2000 | 79" | 2783 | 9495 | 3489 | 11905 | 4156 | 14180 | 4794 | 16356 | 5608 | 19134 |
Heat Outputs are based on a Delta T of 62. |