-->

Prime-Heat Panel Convectors: Size and Output Specifications

prime-heat logo Height 500mm 600mm
  inches 20" 24"
Length Length OUTPUT OUTPUT
mm inches Watts BTU Watts BTU
400 16" 636 2171 734 2504
500 20" 795 2713 917 3129
600 24" 954 3254 1100 3753
700 28" 1112 3795 1283 4378
800 32" 1272 4340 1467 5005
900 36" 1431 4881 1650 5630
1000 39" 1589 5422 1833 6254
1100 43" 1749 5967 2017 6882
1200 47" 1907 6508 2200 7506
1300 51" - - 2384 8133
1400 55" 2226 7594 2567 8759
1500 59" - - - -
1600 63" 2543 8676 2933 10007
1800 70" 2861 9762 3300 11260
2000 79" 3179 10848 3667 12512
Heat Outputs are based on a Delta T of 62.
Download PDF

Other products