Firefly Heated Towel Warmers
IDEAL WITH HEAT PUMPS
- Modern Compact Flat or Curved Design
- Available from 400mm wide and up to 1750 mm high.
- 1/2" Top and Bottom opposite end connections are standard.
- Made and Tested in Accordance with BS EN 442
- Durable Chrome Finish
- 10 Year Conditional Warranty
- All radiators tested to 13 bar which exceeds operating pressure of 10 bar
- All radiators are double wrapped to ensure maximum protection.
- Low water content combined with modern welding technology and maximum metal gauge material creates a highly efficient product with the capability of a fast heat up time.
Heated Towel Warmers: Size and Output Specifications
Curved
Length | 500mm | 600mm | |||
---|---|---|---|---|---|
inches | 20" | 24" | |||
Height | Height | OUTPUT | OUTPUT | ||
mm | inches | Watts | BTU | Watts | BTU |
800 | 32" | 328 | 1119 | 386 | 1318 |
1000 | 39" | 410 | 1397 | 483 | 1648 |
1150 | 45" | 503 | 1718 | 591 | 2015 |
1750 | 69" | 758 | 2586 | 889 | 3033 |
Heat Outputs are based on a Delta T of 62. |
Flat
Length | 400mm | 500mm | 600mm | ||||
---|---|---|---|---|---|---|---|
inches | 16" | 20" | 24" | ||||
Height | Height | OUTPUT | OUTPUT | OUTPUT | |||
mm | inches | Watts | BTU | Watts | BTU | Watts | BTU |
800 | 32" | 263 | 896 | 328* | 1119* | 386* | 1318* |
1000 | 39" | - | - | 410 | 1397 | 483 | 1648 |
1150 | 45" | 403 | 1374 | 503* | 1718* | 591* | 2015* |
1750 | 69" | - | - | 758 | 2586 | 889 | 3033 |
Heat Outputs are based on a Delta T of 62. * Also available in Black |